<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JD White &amp; Associates, Inc.</title>
	<atom:link href="http://jdwhite.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdwhite.net</link>
	<description>Delivering results-oriented HR solutions for you</description>
	<lastBuildDate>Sat, 22 Jan 2011 03:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Health Premiums on the Rise by jimmy</title>
		<link>http://jdwhite.net/2010/10/health-premiums-on-the-rise/comment-page-1/#comment-20</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Sat, 22 Jan 2011 03:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://jdwhite.net/?p=702#comment-20</guid>
		<description>FlwuOY http://chfEd38MkKsw7cXv0x3Dlc3b7.com</description>
		<content:encoded><![CDATA[<p>FlwuOY <a href="http://chfEd38MkKsw7cXv0x3Dlc3b7.com" rel="nofollow">http://chfEd38MkKsw7cXv0x3Dlc3b7.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Tis the Season for Giving Free Advice by Janice Cairns</title>
		<link>http://jdwhite.net/2010/12/%e2%80%98tis-the-season-for-giving-free-advice/comment-page-1/#comment-16</link>
		<dc:creator>Janice Cairns</dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://jdwhite.net/?p=728#comment-16</guid>
		<description>Making a meaningful connection and contribution is indeed its own reward!  Thanks for the reminder, John!</description>
		<content:encoded><![CDATA[<p>Making a meaningful connection and contribution is indeed its own reward!  Thanks for the reminder, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Premiums on the Rise by John White</title>
		<link>http://jdwhite.net/2010/10/health-premiums-on-the-rise/comment-page-1/#comment-8</link>
		<dc:creator>John White</dc:creator>
		<pubDate>Sun, 10 Oct 2010 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://jdwhite.net/?p=702#comment-8</guid>
		<description>That does sound hopeful.  A modest increase for 2011 seems like it will be an exception.  In talking to various people, there is a lot of concern about premium increases.  Doesn&#039;t it seem like we have been wrestling with the same issue for the last 25 years??</description>
		<content:encoded><![CDATA[<p>That does sound hopeful.  A modest increase for 2011 seems like it will be an exception.  In talking to various people, there is a lot of concern about premium increases.  Doesn&#8217;t it seem like we have been wrestling with the same issue for the last 25 years??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Premiums on the Rise by Reynolds Atkins</title>
		<link>http://jdwhite.net/2010/10/health-premiums-on-the-rise/comment-page-1/#comment-6</link>
		<dc:creator>Reynolds Atkins</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://jdwhite.net/?p=702#comment-6</guid>
		<description>John,

  We experienced significant premium increases in 2009 and 2010.  Last year&#039;s increase was largely -- and I would argue disproportionately -- based on our carrier&#039;s trend factor and was well in excess of the 6.9% average for 2010 in the Hewitt Survey.  These two years of increases have, however, given us something of a cushion as we are seeing in our monthly claims data that our carrier&#039;s trend factor for 2010, particularly, overstates what is going on here.  Our paid loss ratio over the past six months is 79.5% and if that ratio holds through the winter, I would expect only a modest premium adjustment for 2011.  We are a small enough case and still early in our annual renewal period and a single large case could change matters dramatically, but I am hopeful.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>  We experienced significant premium increases in 2009 and 2010.  Last year&#8217;s increase was largely &#8212; and I would argue disproportionately &#8212; based on our carrier&#8217;s trend factor and was well in excess of the 6.9% average for 2010 in the Hewitt Survey.  These two years of increases have, however, given us something of a cushion as we are seeing in our monthly claims data that our carrier&#8217;s trend factor for 2010, particularly, overstates what is going on here.  Our paid loss ratio over the past six months is 79.5% and if that ratio holds through the winter, I would expect only a modest premium adjustment for 2011.  We are a small enough case and still early in our annual renewal period and a single large case could change matters dramatically, but I am hopeful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

