<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD White &#38; Associates, Inc. &#187; HR Management</title>
	<atom:link href="http://jdwhite.net/category/hr-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdwhite.net</link>
	<description>Delivering results-oriented HR solutions for you</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 Tips to Make Career Conversations Easier</title>
		<link>http://jdwhite.net/2011/07/3-tips-to-make-career-conversations-easier/</link>
		<comments>http://jdwhite.net/2011/07/3-tips-to-make-career-conversations-easier/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Performance Evaluation]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Management Communication]]></category>
		<category><![CDATA[Mentoring]]></category>

		<guid isPermaLink="false">http://jdwhite.net/?p=744</guid>
		<description><![CDATA[<p>My clients often tell me doing performance evaluations is their least favorite activity.  Guess which runs a close second&#8212;talking with employees about their career development.</p>
<p>What makes this so stressful?  From what I’ve seen, managers often have unrealistic expectations about <a href="http://jdwhite.net/2011/07/3-tips-to-make-career-conversations-easier/" class="read_more">[...]</a></p>]]></description>
		<wfw:commentRss>http://jdwhite.net/2011/07/3-tips-to-make-career-conversations-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the Season for Giving Free Advice</title>
		<link>http://jdwhite.net/2010/12/%e2%80%98tis-the-season-for-giving-free-advice/</link>
		<comments>http://jdwhite.net/2010/12/%e2%80%98tis-the-season-for-giving-free-advice/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[HR Management; Building Relationships; Communication]]></category>

		<guid isPermaLink="false">http://jdwhite.net/?p=728</guid>
		<description><![CDATA[<p>Effective Human Resources professionals know how to build strong relationships at all levels within their companies.  Sometimes this can be challenging.  Here’s a holiday season tip for success:  try doing something for nothing.</p>
<p>I’ll be honest: as an independent HR <a href="http://jdwhite.net/2010/12/%e2%80%98tis-the-season-for-giving-free-advice/" class="read_more">[...]</a></p>]]></description>
		<wfw:commentRss>http://jdwhite.net/2010/12/%e2%80%98tis-the-season-for-giving-free-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay Transparency Helps Your Bottom Line</title>
		<link>http://jdwhite.net/2010/11/improve-your-bottom-line-increase-transparency-in-pay/</link>
		<comments>http://jdwhite.net/2010/11/improve-your-bottom-line-increase-transparency-in-pay/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Pay Transparency]]></category>

		<guid isPermaLink="false">http://jdwhite.net/?p=708</guid>
		<description><![CDATA[<p>If there is one complaint I hear constantly from employees, it’s that they don’t understand their organization’s pay structure.  A company’s lack of transparency creates an information vacuum that employees often fill with confusion, suspicion, and worse, resentment.</p>
<p>Compensation policies <a href="http://jdwhite.net/2010/11/improve-your-bottom-line-increase-transparency-in-pay/" class="read_more">[...]</a></p>]]></description>
		<wfw:commentRss>http://jdwhite.net/2010/11/improve-your-bottom-line-increase-transparency-in-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Premiums on the Rise</title>
		<link>http://jdwhite.net/2010/10/health-premiums-on-the-rise/</link>
		<comments>http://jdwhite.net/2010/10/health-premiums-on-the-rise/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://jdwhite.net/?p=702</guid>
		<description><![CDATA[<p>If you have been waiting for health insurance premiums to slow their meteoric rise, you may have to wait some more.  <a title="Hewitt Associates " href="http://www.hewittassociates.com/Intl/NA/en-US/AboutHewitt/Newsroom/PressReleaseDetail.aspx?cid=9106" target="_blank">Hewitt Associates</a> reports that they expect health insurance premiums to rise, on average, 8.8% <a href="http://jdwhite.net/2010/10/health-premiums-on-the-rise/" class="read_more">[...]</a></p>]]></description>
		<wfw:commentRss>http://jdwhite.net/2010/10/health-premiums-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Cost of Turnover</title>
		<link>http://jdwhite.net/2010/08/the-cost-of-turnover/</link>
		<comments>http://jdwhite.net/2010/08/the-cost-of-turnover/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://jdwhite.net/?p=671</guid>
		<description><![CDATA[<p><strong>Turnover</strong>.  Everyone knows it can be a terrible drain on organizational morale and energy.  But what does turnover really <em>cost</em>?  How does it affect the bottom line?  In today’s economic environment, these questions are more important than ever.</p>
<p>As organizations <a href="http://jdwhite.net/2010/08/the-cost-of-turnover/" class="read_more">[...]</a></p>]]></description>
		<wfw:commentRss>http://jdwhite.net/2010/08/the-cost-of-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

